| Under this, students undertake various Programmes in the adopted villages, College Campuses and urban slums during weekends or after college hours. The activities shall be planned as follows as per DPAs NSS RC's Lr.No.2-21/2001-2002/NSS dt.3.9.2001. | ||
| | ||
| | ||
| 1. | General orientation of NSS Volunteers, NSS Day Celebrations | 20 Hours |
| 2. | Career guidance for the NSS Volunteers, by the experts and by the NSS Volunteers for +2 Students | 30 Hours |
| 3. | Skill development (first aid, disaster management, public speaking) | 26 Hours |
| 4. | Community Development Projects - Health, Cleanliness, Road Safety, Visits to Homes, Consumer Awareness etc | 44 Hours |
| | | |
| | Total | 120 Hours |
Monday, November 3, 2008
Regular Activities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment